<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoxware &#187; General</title>
	<atom:link href="http://www.phoxware.com/category/blog/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoxware.com</link>
	<description>iPhone Development Studio</description>
	<lastBuildDate>Fri, 18 Feb 2011 06:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cheat Sheets — New for DMV Test Prep</title>
		<link>http://www.phoxware.com/2009/08/cheat-sheets-new-for-dmv-test-prep/</link>
		<comments>http://www.phoxware.com/2009/08/cheat-sheets-new-for-dmv-test-prep/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:59:26 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[DMV Test Prep]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Cheat Sheet]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=2170</guid>
		<description><![CDATA[Our DMV Test Prep family of apps have always had a Preview feature which let you take a look at the practice questions before using the exam simulator. We&#8217;ve taken that feature, enhanced it and given it the new name of Cheat Sheet. Cheat Sheet offers a sneak peak at the driver&#8217;s license practice questions. [...]]]></description>
			<content:encoded><![CDATA[<p>Our <a href="http://www.phoxware.com/dmv-test-prep/">DMV Test Prep</a> family of apps have always had a <strong>Preview</strong> feature which let you take a look at the practice questions before using the exam simulator. We&#8217;ve taken that feature, enhanced it and given it the new name of <strong>Cheat Sheet</strong>.</p>
<p>Cheat Sheet offers a sneak peak at the driver&#8217;s license practice questions.</p>
<p>Here&#8217;s what&#8217;s new&#8230;</p>
<p>Cheat Sheets for DMV Test Prep cleans up the nonsensical preview questions. For example, previously if the answer to a question was something like &#8220;All of the above.&#8221; then Preview would list that as the answer. So you&#8217;d get&#8230; Q: You may not park? A: All of the above.</p>
<p>In addition, we&#8217;ve removed questions from the cheat sheet which may appear to be duplicates but really aren&#8217;t. Some of the practice questions are of the same substance but worded differently to challenge your knowledge. On the cheat sheet there will only be one question per concept.</p>
<p>What else is in store for Cheat Sheets?</p>
<p>Once the roll-out for all 50 states is complete we plan to go back and start adding additional features to enhance Cheat Sheets. Some of those features include annotations and printing the cheat sheet directly from your iPhone to a printer attached to your Mac.</p>
<p>Presently, Cheat Sheet versions of DMV Test Prep have been shipped to Apple for California, New York, Texas, Virginia, Alaska and Oregon. We&#8217;re expecting to see the updates available for download within two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/08/cheat-sheets-new-for-dmv-test-prep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMV Plus+ Practice Tests Now Available</title>
		<link>http://www.phoxware.com/2009/08/dmv-plus-practice-tests-now-available/</link>
		<comments>http://www.phoxware.com/2009/08/dmv-plus-practice-tests-now-available/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 04:25:17 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[DMV Test Prep]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=2128</guid>
		<description><![CDATA[DMV Plus+ [$4.99] has been our largest project to date for the iPhone. It brings together the localized driver license practice tests of our popular DMV Test Prep series into a single app. But it&#8217;s more than just practice tests. Driver manuals for most states can be downloaded and read on the iPhone and iPod [...]]]></description>
			<content:encoded><![CDATA[<p>DMV Plus+ [<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=323790151&amp;mt=8">$4.99</a>] has been our largest project to date for the iPhone. It brings together the localized driver license practice tests of our popular <a href="http://www.phoxware.com/dmv-test-prep/">DMV Test Prep</a> series into a single app. But it&#8217;s more than just practice tests. Driver manuals for most states can be downloaded and read on the iPhone and iPod touch. Essential state driving laws for all states are also included.</p>
<p>The really big advantage is that once you download the app it&#8217;s yours to use, year after year. No matter where you live now or which state you move to in the future the practice tests are yours to use, again and again, without anything else to buy.</p>
<p>Read more about DMV Plus+ <a href="http://www.phoxware.com/dmvplus/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/08/dmv-plus-practice-tests-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-Track Study for DMV Driver Licensing Coming in September</title>
		<link>http://www.phoxware.com/2009/08/dmv-cheatsheet-coming-in-september/</link>
		<comments>http://www.phoxware.com/2009/08/dmv-cheatsheet-coming-in-september/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 13:22:06 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[DMV Test Prep]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=2098</guid>
		<description><![CDATA[We&#8217;re announcing a new product in our expanding driver license practice tests for iPhone. Our first products were designed as study tools for teens and new drivers. To fill a need in other markets our new fast-track iPhone app will be geared towards experienced drivers who just need to brush up on road rules and [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re announcing a new product in our expanding driver license practice tests for iPhone. Our first products were designed as study tools for teens and new drivers. To fill a need in other markets our new fast-track iPhone app will be geared towards experienced drivers who just need to brush up on road rules and road signs when moving to a new state. For example, the <a href="http://www.dmv.ca.gov/pubs/hdbk/driver_handbook_toc.htm">California DMV Driver Handbook</a> is 100 pages. Why read through all that when you just need to know a few basic law changes?</p>
<p>Our experience in helping new drivers enables us to also help knowledgeable drivers get the information they need to pass the driver license written exam fast.</p>
<p>Our other iPhone apps in this series include the original <a href="http://www.phoxware.com/dmv-test-prep/">DMV Test Prep</a>, the soon to be available <a href="http://www.phoxware.com/dmvplus/">DMV Plus+</a>, and the just released <a href="http://www.phoxware.com/borders/">Borders &amp; State Laws</a>.</p>
<p><strong>Update: Rather than building a new product we&#8217;ve decided to take our DMV Test Prep family of apps, add new features and enhance existing features.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/08/dmv-cheatsheet-coming-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Study for the DMV Driver License Test</title>
		<link>http://www.phoxware.com/2009/07/how-to-study-for-the-dmv-driver-license-test/</link>
		<comments>http://www.phoxware.com/2009/07/how-to-study-for-the-dmv-driver-license-test/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 07:38:51 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[DMV Test Prep]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[DMV]]></category>
		<category><![CDATA[Driver License]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=2078</guid>
		<description><![CDATA[Studying for any examination is stressful enough. But when you&#8217;re a teen studying for your driver&#8217;s license it can be extra tough. This isn&#8217;t a high school quiz, it&#8217;s a tough exam meant to ensure that would-be drivers are prepared for the responsibilities of operating a motor vehicle and aren&#8217;t a threat to their own [...]]]></description>
			<content:encoded><![CDATA[<p>Studying for any examination is stressful enough. But when you&#8217;re a teen studying for your driver&#8217;s license it can be extra tough. This isn&#8217;t a high school quiz, it&#8217;s a tough exam meant to ensure that would-be drivers are prepared for the responsibilities of operating a motor vehicle and aren&#8217;t a threat to their own safety and others.</p>
<p>Most people fail the driver&#8217;s license test on their first try.</p>
<p>So, without further ado, here are some study tips which should get just about anybody over the hump and into the driver&#8217;s seat.</p>
<h3>Tip #1: Get plenty of sleep.</h3>
<p>Focus is necessary when learning new concepts. Sleep is necessary to maintain focus. Everyone&#8217;s needs are different, but 8 to 10 hours of good sleep is about right. During the many years of working at Microsoft I saw so many young people in their 20&#8242;s trying to work late hours; until 11, 12, or 1 o&#8217;clock in the morning. Little did they understand that their productivity was suffering, the quality of their work was reduced, much of their late-night mistakes had to be fixed the next day. Remember, <em>caffeine is not a substitute for sleep</em>.</p>
<h3>Tip #2: Grasp the principles behind the rules.</h3>
<p>There are myriads of traffic rules and trying to memorize them all is futile. Memorization of driving laws, road signs, and so on is necessary but it may not be enough to get you through the exam. You&#8217;ll see questions which require you to think about the situation and choose the <em>most correct</em> answer. Understanding the principles behind the rules will help you to arrive at the correct conclusion.</p>
<p>Remember, most rules have to do with safety. Everyone&#8217;s goal when getting behind the wheel of a car is to <em>arrive at your destination</em>.</p>
<h3>Tip #3: Clean your study area.</h3>
<p>I can&#8217;t give a definitive reason why, but having a clean, uncluttered desk to work on just helps. My best guesstimate is less clutter equals fewer distractions.</p>
<h3>Tip #4: Turn off the noise.</h3>
<p>There&#8217;s a time for listening to music&#8230; and studying new material isn&#8217;t one of them. Turn it off and tune out the background noise if it&#8217;s too much of a distraction. There&#8217;s a distinction between music, noise, and noise filters &#8212; so-called white noise. White noise is a beat-less sound similar to the sound a waterfall makes and is exceptional at blocking background noise. Give it a try&#8230; you&#8217;ll be amazed.</p>
<h3>Tip #5: Practice, practice, practice.</h3>
<p>Taking practice tests before the live exam is the most effective way to test your knowledge and build your confidence. Attitude is going to affect your performance and if you don&#8217;t have a lot of confidence going into the exam then nervousness will cost you answers. Most states require an 80% score to pass the exam which means you can only miss a few questions and still pass.</p>
<p>To help, we&#8217;ve developed <a href="http://www.phoxware.com/dmvplus/">DMV Plus+</a> and <a href="http://www.phoxware.com/dmv-test-prep/">DMV Test Prep</a> exam simulators for the iPhone and iPod touch. Check them out and we think you&#8217;ll agree they&#8217;re well worth the modest price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/07/how-to-study-for-the-dmv-driver-license-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMV Plus+ Sent to Apple</title>
		<link>http://www.phoxware.com/2009/07/dmv-plus-shipped/</link>
		<comments>http://www.phoxware.com/2009/07/dmv-plus-shipped/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 11:41:01 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[DMV Test Prep]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=1883</guid>
		<description><![CDATA[After two months of development DMV Plus+ has been sent to Apple for approval. Hopefully we&#8217;ll see it available in the App Store within a couple weeks. This iPhone app will become the flagship product of our popular DMV Test Prep series of driver license practice tests. In addition to shipping with practice tests for [...]]]></description>
			<content:encoded><![CDATA[<p>After two months of development DMV Plus+ has been sent to Apple for approval. Hopefully we&#8217;ll see it available in the App Store within a couple weeks.</p>
<p>This iPhone app will become the flagship product of our popular <a href="http://www.phoxware.com/dmv-test-prep/">DMV Test Prep</a> series of driver license practice tests. In addition to shipping with practice tests for all 50 states, DMV Plus+ also contains essential driving laws for each state. Handy to keep on your iPhone <em>after</em> you&#8217;ve passed the exam.</p>
<p>The permanent product page is <a href="http://www.phoxware.com/dmvplus/">here</a>.</p>
<p>A forum has been setup <a href="http://www.phoxware.com/forum/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/07/dmv-plus-shipped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Best iPhone PDF Viewer, Ever</title>
		<link>http://www.phoxware.com/2009/07/building-the-best-iphone-pdf-viewer-ever/</link>
		<comments>http://www.phoxware.com/2009/07/building-the-best-iphone-pdf-viewer-ever/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 18:31:29 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=2060</guid>
		<description><![CDATA[The iPhone includes an already-made PDF viewer which developers can make use of; the UIWebView control. It works, simply, and that&#8217;s the problem. Time and again I&#8217;m in need of capabilities which just don&#8217;t exist, such as searching and bookmarking PDFs. Especially did the over simplicity of UIWebView hinder me in the development of the [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone includes an already-made PDF viewer which developers can make use of; the UIWebView control. It works, simply, and that&#8217;s the problem. Time and again I&#8217;m in need of capabilities which just don&#8217;t exist, such as searching and bookmarking PDFs.</p>
<p>Especially did the over simplicity of UIWebView hinder me in the development of the <a href="http://www.dmvprep.com">DMV Test Prep</a> series. Driver manuals which average about 100 pages overwhelm UIWebView. There were some really cool things that I wanted to do with those apps but just didn&#8217;t have the tools available.</p>
<p>Now that&#8217;s all going to change.</p>
<p>The next project in the pipeline is to build the best PDF viewer for the iPhone available. Although the intention is to improve our existing apps, we may possibly license a library to other devs. We&#8217;ll see about that as the project unfolds.</p>
<p>It&#8217;s coming and it&#8217;s going to be spectacular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/07/building-the-best-iphone-pdf-viewer-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoxware.com Gets a New Look</title>
		<link>http://www.phoxware.com/2009/07/phoxware-com-gets-a-new-look/</link>
		<comments>http://www.phoxware.com/2009/07/phoxware-com-gets-a-new-look/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:00:47 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=1998</guid>
		<description><![CDATA[Our website has gone through a radical change in both appearance and focus. Previously, phoxware.com was a loosely driven outlet for ramblings on the iPhone, apps, and the App Store. Now we have focus. The new website design brings our iPhone apps to the foreground while moving the blog, ramblings, and Twitter noise off to [...]]]></description>
			<content:encoded><![CDATA[<p>Our website has gone through a radical change in both appearance and focus. Previously, phoxware.com was a loosely driven outlet for ramblings on the iPhone, apps, and the App Store.</p>
<p>Now we have focus.</p>
<p>The new website design brings our iPhone apps to the foreground while moving the blog, ramblings, and Twitter noise off to secondary pages.</p>
<p>Please excuse the mess while we wrap up a few remaining loose ends over the next few days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/07/phoxware-com-gets-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lite Apps for iPhone Come to an End at Phoxware</title>
		<link>http://www.phoxware.com/2009/04/lite-apps-for-iphone-come-to-an-end-at-phoxware/</link>
		<comments>http://www.phoxware.com/2009/04/lite-apps-for-iphone-come-to-an-end-at-phoxware/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 12:27:22 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=1548</guid>
		<description><![CDATA[I&#8217;ve been contemplating the value of so-called Lite apps for iPhone (also called LE, Mini, and Free). These are intended to offer users a try-before-you-buy look before deciding to buy the full version. For developers it can be a boon for getting the essential exposure needed for an app to take off. However, there&#8217;s no [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been contemplating the value of so-called Lite apps for iPhone (also called LE, Mini, and Free). These are intended to offer users a try-before-you-buy look before deciding to buy the full version. For developers it can be a boon for getting the essential exposure needed for an app to take off. However, there&#8217;s no guarantee of that happening and the results are not always positive.</p>
<p>After having Lite versions available for a while I&#8217;ve decided to remove them from sale on the App Store. There hasn&#8217;t been much of a correlation between Lite downloads and sales of the full versions. Additionally, the extra developer overhead of maintaining Lite versions is taking away time which could be better utilized in serving paying customers.</p>
<p>Thus, Lite versions for both Ambience and iPizzeria are no longer available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/04/lite-apps-for-iphone-come-to-an-end-at-phoxware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Drops Until Apple Hits 1 Billion Downloads</title>
		<link>http://www.phoxware.com/2009/04/price-drops-until-apple-hits-1-billion-downloads/</link>
		<comments>http://www.phoxware.com/2009/04/price-drops-until-apple-hits-1-billion-downloads/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 13:11:22 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=1425</guid>
		<description><![CDATA[Apple is about to hit 1 billion downloads worldwide in the App Store. They&#8217;ve put up a countdown page which shows they&#8217;re getting close. And they&#8217;ve put up a contest to win a $10,000 iTunes gift card, a MacBook Pro, an iPod Touch, and a Time Capsule. To enroll just download an app. To get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phoxware.com/wp-content/uploads/2009/04/app-store-billion.png"><img class="aligncenter size-medium wp-image-1428" title="app-store-billion" src="http://www.phoxware.com/wp-content/uploads/2009/04/app-store-billion-300x86.png" alt="app-store-billion" width="300" height="86" /></a></p>
<p>Apple is about to hit 1 billion downloads worldwide in the App Store. They&#8217;ve put up a <a href="http://www.apple.com/itunes/billion-app-countdown/">countdown page</a> which shows they&#8217;re getting close. And they&#8217;ve put up a contest to win a $10,000 iTunes gift card, a MacBook Pro, an iPod Touch, and a Time Capsule. To enroll just download an app.</p>
<p>To get in on the fun we&#8217;re reducing the price on the following apps until the App Store hits its billionth download:</p>
<p><a href="http://www.itunes.com/apps/foodsubstitutes">Food Substitutes</a> ($1.99)</p>
<p><a href="http://www.itunes.com/apps/gourmettimer">Gourmet Timer</a> ($1.99)</p>
<p><a href="http://www.itunes.com/apps/ipizzeria">iPizzeria</a> ($1.99)</p>
<p><a href="http://www.itunes.com/apps/tallymax">Tally Max</a> ($1.99)</p>
<p>***** Update: This sale has ended. *****</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/04/price-drops-until-apple-hits-1-billion-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do About App Piracy?</title>
		<link>http://www.phoxware.com/2009/04/what-to-do-about-app-piracy/</link>
		<comments>http://www.phoxware.com/2009/04/what-to-do-about-app-piracy/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 09:12:38 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=1365</guid>
		<description><![CDATA[I didn&#8217;t give much thought to software piracy until I saw one of our iPhone apps, iPizzeria, cracked and being distributed for free on the Internet. The numbers are staggering and a heavy blow to small software shops trying to survive by selling apps for only a few dollars or sometimes just 99 cents each. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phoxware.com/wp-content/uploads/2009/04/2shared-bootleg.png"><img class="alignleft size-medium wp-image-1367" title="2shared-bootleg" src="http://www.phoxware.com/wp-content/uploads/2009/04/2shared-bootleg-224x300.png" alt="2shared-bootleg" width="224" height="300" /></a>I didn&#8217;t give much thought to software piracy until I saw one of our iPhone apps, <a href="http://www.phoxware.com/2009/03/pizzeria-for-iphone/">iPizzeria</a>, cracked and being distributed for free on the Internet. The numbers are staggering and a heavy blow to small software shops trying to survive by selling apps for only a few dollars or sometimes just 99 cents each.</p>
<p>Within days of its release iPizzeria was cracked and uploaded to at least two file sharing sites. One of those sites had over 300 downloads within hours of being uploaded. Within the course of days likely thousands of copies were illegally downloaded and installed on jailbroken iPhones without payment.</p>
<p>By comparison, legitimate downloads on the iTunes App Store during those days were far less than the thousands of bootlegged downloads. In a quote from Pinch Media analytics posted on <a href="http://www.iphonesavior.com/2009/02/-developer-loses-thousands-to-app-store-piracy.html">this blog</a>, &#8220;&#8230;typically we see paid applications receiving around 5x more users from piracy then from legitimate downloads.&#8221; That&#8217;s 5 times more bootlegged downloads than legitimate. From our experience with iPizzeria that&#8217;s a reasonable observation.</p>
<p>It&#8217;s an ongoing problem and seems to be getting worse. With do-it-yourself bootlegging tools like Craculous, a hackers tool for cracking iPhone apps to run on jailbroken phones, just about anyone can become a thief with impunity. It&#8217;s so easy to do that youngsters could get involved just for the thrill of the free-for-all without realizing that they&#8217;re starting down a path of moral corruption.</p>
<p>For now most developers are relying on Apple to protect their IP. However, the problem is that Apple can only do so much. Bootleggers only need to crack the iPhone OS to open up the free-for-all. From there it&#8217;s a simple matter of cracking any individual app to make it available to bootleggers.</p>
<p>Some developers are fighting back to defend themselves individually. One thing to do is contact the file sharing sites to have the copyrighted material taken down. And some do seem to respond to these requests. This will not eliminate the problem but it&#8217;s a first step. Others are taking the matter further by implementing counter measures within their apps to detect if it&#8217;s a cracked version, and then close or show an unkind message to the user. While many developers are concerned that this could alienate legitimate users if a false positive were detected, it seems they&#8217;re warming up to the idea. This iPhone developer&#8217;s <a href="http://iphonedevelopment.blogspot.com/2009/04/anti-piracy-snippet.html">blog</a> discusses a technique which seems to be catching on.</p>
<p>If a new app hits it big soon after release then they&#8217;re more immune to bootlegging. But the other 98% of apps will slowly see their sales getting bled away as if by leaches.</p>
<p>To do nothing is like inviting graffiti artists into the neighborhood. Experts say the best way to combat graffiti is to clean it up as soon as it appears, to due something. Look what has happened to the music industry. By one estimate <a href="http://www.guardian.co.uk/music/2009/jan/17/music-piracy">95% of music downloads are illegal</a>. We could be heading in the same direction with iPhone apps unless something is done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/04/what-to-do-about-app-piracy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Our Stupid App Breaks Into Top 100</title>
		<link>http://www.phoxware.com/2009/04/our-stupid-app-breaks-into-top-100/</link>
		<comments>http://www.phoxware.com/2009/04/our-stupid-app-breaks-into-top-100/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:16:53 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lametard IQ]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=1323</guid>
		<description><![CDATA[Our half-baked and ill-conceived Lametard IQ app has been hovering around #70 in the Entertainment&#124;Free category of the App Store. This is rather interesting for devs because first it reveals how many downloads per day you&#8217;d expect to see at this level, about 1600/day. If you&#8217;re interested in Lite-to-Full conversions then that would translate into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phoxware.com/wp-content/uploads/2009/03/lametardiq-ad-125px.png"><img class="alignleft size-full wp-image-394" title="Lametard IQ Ad 125px" src="http://www.phoxware.com/wp-content/uploads/2009/03/lametardiq-ad-125px.png" alt="Lametard IQ Ad 125px" width="125" height="125" /></a>Our half-baked and ill-conceived <a href="http://www.phoxware.com/2009/04/lametard-iq-breaks-out-downloads-rocket/">Lametard IQ</a> app has been hovering around #70 in the Entertainment|Free category of the App Store.</p>
<p>This is rather interesting for devs because first it reveals how many downloads per day you&#8217;d expect to see at this level, about 1600/day. If you&#8217;re interested in Lite-to-Full conversions then that would translate into roughly 16 downloads/day for a full version. That calculation is based on a very rough rule of thumb that 1% of people who download a lite version will buy the full version.</p>
<p>The next target of interest is the Top 50. Because most people download entertainment apps directly onto their iPhone, rather than through iTunes, the exposure level should pop at around the Top 50 to 10 000+ downloads/day. In Top 10 you&#8217;re golden with 100 000&#8242;s downloads/day.</p>
<p>Top 100 is a stepping stone for a Lite-to-Full business model. It gets you exposure and downloads that you otherwise wouldn&#8217;t get. However, the revenue on a 99 cent app wouldn&#8217;t be enough to sustain a business at that level. You need to be in the Top 50.</p>
<p>Note to self: we don&#8217;t have a full version of Lametard IQ so who is really the lametard?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/04/our-stupid-app-breaks-into-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lametard IQ Breaks Out, Downloads Rocket</title>
		<link>http://www.phoxware.com/2009/04/lametard-iq-breaks-out-downloads-rocket/</link>
		<comments>http://www.phoxware.com/2009/04/lametard-iq-breaks-out-downloads-rocket/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:07:44 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lametard IQ]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=1259</guid>
		<description><![CDATA[For still unknown reasons our Lametard IQ app [App Store] has taken off like a rocket in the App Store, surpassing 1600 downloads a day. This wasn&#8217;t supposed to happen. It&#8217;s a half-baked app which should&#8217;ve been dead on arrival. So what&#8217;s going on? In the App Store there are a few so-so reviews and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phoxware.com/wp-content/uploads/2009/04/lametard-iq-downloads.png"><img class="aligncenter size-medium wp-image-1285" title="Lametard IQ Downloads" src="http://www.phoxware.com/wp-content/uploads/2009/04/lametard-iq-downloads-300x180.png" alt="Lametard IQ Downloads" width="300" height="180" /></a></p>
<p>For still unknown reasons our Lametard IQ app [<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=307522380&amp;mt=8">App Store</a>] has taken off like a rocket in the App Store, surpassing 1600 downloads a day. This wasn&#8217;t supposed to happen. It&#8217;s a half-baked app which should&#8217;ve been dead on arrival. So what&#8217;s going on?</p>
<p>In the App Store there are a few so-so reviews and about 2 1/2 stars. Google &#8220;Lametard IQ&#8221; and there&#8217;s nothing but links to fake App review sites. You know, the sites which mine data from the App Store and republish it hoping to get 5% commission on click-through sales. A Twitter search reveals nothing.</p>
<p>Originally this app was released at 99 cents to get the price-drop effect, where people download it just because the price drops to free. Thereafter downloads gradually dropped to in-line with what you&#8217;d see for free apps, somewhere below 200 a day. But then about the 26th the downloads started taking off.</p>
<p>My guess is that Lametard IQ showed up on a list somewhere but I don&#8217;t know where just yet. Although 1600 downloads a day isn&#8217;t huge, compared to the 10, 20, or 30 thousand a day some apps get, it still aint bad.</p>
<p>Meanwhile, we&#8217;ve submitted to Apple a <a href="http://www.phoxware.com/2009/04/lametard-iq-new-version-released/">fully baked update</a> for Lametard IQ which should help it keep moving up the charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/04/lametard-iq-breaks-out-downloads-rocket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lametard IQ, New Version Released</title>
		<link>http://www.phoxware.com/2009/04/lametard-iq-new-version-released/</link>
		<comments>http://www.phoxware.com/2009/04/lametard-iq-new-version-released/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:39:15 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lametard IQ]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=1262</guid>
		<description><![CDATA[I got caught not knowing what&#8217;s going on with the first release of Lametard IQ [App Store] and have scrambled to put together a complete app with this new version. The first release has, for still unknown reasons, rocketed in the App Store. It was actually a half-baked app that I wasn&#8217;t particularly anxious to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phoxware.com/wp-content/uploads/2009/04/lametardiq-v1dot1.png"><img class="alignleft size-medium wp-image-1260" title="Lametard IQ v1.1" src="http://www.phoxware.com/wp-content/uploads/2009/04/lametardiq-v1dot1-210x300.png" alt="Lametard IQ v1.1" width="210" height="300" /></a>I got caught not knowing what&#8217;s going on with the first release of Lametard IQ [<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=307522380&amp;mt=8">App Store</a>] and have scrambled to put together a complete app with this new version.</p>
