<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoxware &#187; News</title>
	<atom:link href="http://www.phoxware.com/category/blog/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoxware.com</link>
	<description>iPhone Development Studio</description>
	<lastBuildDate>Fri, 18 Feb 2011 06:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introducing 4-in-1 Kitchen Timer for iPhone</title>
		<link>http://www.phoxware.com/2011/01/introducing-4-in-1-kitchen-timer-for-iphone/</link>
		<comments>http://www.phoxware.com/2011/01/introducing-4-in-1-kitchen-timer-for-iphone/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 07:29:13 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[Gourmet Timer]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=2385</guid>
		<description><![CDATA[A couple of years ago we released our Gourmet Timer app for iPhone which is still used by many people including myself. It&#8217;s a great 4-up timer with simple buttons, just what you need in the kitchen. The only problem is it&#8217;s not free. With an App Store saturated with free kitchen timers it&#8217;s hard [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.phoxware.com/wp-content/uploads/2011/01/Screenshot-3.png"><img class="size-full wp-image-2386 aligncenter" title="4-in-1 Kitchen Timer for iPhone" src="http://www.phoxware.com/wp-content/uploads/2011/01/Screenshot-3.png" alt="4-in-1 Kitchen Timer for iPhone" width="320" height="460" /></a></p>
<p>A couple of years ago we released our <a href="http://www.phoxware.com/gourmet-timer/">Gourmet Timer</a> app for iPhone which is still used by many people including myself. It&#8217;s a great 4-up timer with simple buttons, just what you need in the kitchen. The only problem is it&#8217;s not free. With an App Store saturated with free kitchen timers it&#8217;s hard for somebody to put down 99 cents.</p>
<p>So that others can still use this handy utility we decided to release a free ad-supported version call 4-in-1 Kitchen Timer [<a href="http://itunes.apple.com/us/app/4-in-1-kitchen-timer/id412842116?mt=8">App Store</a>, Free]. Go get it and enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2011/01/introducing-4-in-1-kitchen-timer-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Hello to Gas Pump&#8230;</title>
		<link>http://www.phoxware.com/2010/12/say-hello-to-gas-pump/</link>
		<comments>http://www.phoxware.com/2010/12/say-hello-to-gas-pump/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:15:25 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=2331</guid>
		<description><![CDATA[I recently bought a new car and wanted to begin tracking fuel economy straight from the first tank. It makes sense to track MPGs because a decline in mileage signals a problem, which could be as simple as improperly inflated tires. If you don&#8217;t maintain your gear it&#8217;ll let you down. So it&#8217;s a no-brainer [...]]]></description>
			<content:encoded><![CDATA[<p>I recently bought a new car and wanted to begin tracking fuel economy straight from the first tank. It makes sense to track MPGs because a decline in mileage signals a problem, which could be as simple as improperly inflated tires. If you don&#8217;t maintain your gear it&#8217;ll let you down. So it&#8217;s a no-brainer to keep track of each fill up. Bottom line &#8212; it saves you money.</p>
<p>This used to be recorded in a log book stowed away in the jockey box. This is really all you need but the math gets done by hand so it&#8217;s a bit cumbersome. Why not an iPhone app? It&#8217;s an obvious use for your device and there&#8217;s already a bunch of these in the App Store. But by comparison they&#8217;re a bit clunky to use, requiring excessive navigation across multiple screens or else way too much information densely packed into a few screens. Switching vehicles if you&#8217;re tracking more than one should be a snap, but again disappointed. Also missing are seamless backup and sync across multiple iOS devices. No emailing CSVs to yourself and calling that a backup.</p>
<p>I had a problem in search of a solution. That&#8217;s why I built Gas Pump. It&#8217;s a fuel economy tracker for iPhone or iPod touch which works the way I want it to. I hope it works for you too because it&#8217;s live on the App Store [<a href="http://itunes.apple.com/us/app/gas-pump/id398183421?mt=8">link</a>, $2.99]. One thing missing is a vehicle maintenance log. I debated including this feature but ultimately decided that vehicle maintenance isn&#8217;t the same thing as tracking fuel economy, so it should really be a separate app. However, I&#8217;m open to suggestions so if you think it should be in there let me know.</p>
<p>Gas Pump stands out in three ways:</p>
<p>1) To switch vehicles swipe left or right just like the built-in weather app. That&#8217;s it. Why does it have to be some difficult navigation structure?</p>
<p>2) Cloud sync. After getting a free Gas Pump ID just tap the sync button and your mileage logs get pushed to the cloud. Got another device? No problem, just use the same Gas Pump ID and sync. Same data shared on multiple devices. Now when somebody else fills up the car you don&#8217;t have holes in your mileage log.</p>
<p>3) Dead simple entry at the gas station. You&#8217;re outside in sometimes bright daylight, busy putting gas in the car, and have a monster truck in the rear-view mirrors waiting for you to get a move on. You need quick entry without fussing around. A lot of work went into mileage log entry and I think we nailed it. Really you just need the odometer reading, price and amount of fuel. Three things and you&#8217;re done.</p>
<p>Some people want to track a lot more than that, though. Things like octane, driving conditions, brand, etc. And sometimes you just get a few gallons without filling up. And sometimes you cross the border where gas is sold in liters rather than gallons, or different currencies, and on and on. The variables are significant. Gas Pump actually has fifteen different fields of entry of which four are customizable lists such as brand. We&#8217;ve taken something which is surprisingly complex and broke it down to be as quick and easy as possible. I hope you&#8217;ll agree.</p>
<p>As usual we refine and polish these things as we get your feedback and use them ourselves week after week. For more details please visit our other website <a href="http://gaspumpcloud.com">GasPumpCloud.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2010/12/say-hello-to-gas-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow us on Twitter</title>
		<link>http://www.phoxware.com/2009/03/follow-us-on-twitter/</link>
		<comments>http://www.phoxware.com/2009/03/follow-us-on-twitter/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:12:19 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=725</guid>
		<description><![CDATA[We&#8217;ll now start pushing tweets of our iPhone app reviews out onto Twitter. This will give our readers one more outlet to see what&#8217;s going on at the App Store. A tweet will basically be the review title and a link back to the post, if we can get it all into 140 characters. An [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll now start pushing tweets of our iPhone app reviews out onto Twitter. This will give our readers one more outlet to see what&#8217;s going on at the App Store. A tweet will basically be the review title and a link back to the post, if we can get it all into 140 characters.</p>
<p>An interesting note for all those wondering how to add a link to Twitter. Here&#8217;s how you do it: add the full URL (the http://www&#8230; thing) to the update and Twitter automatically converts it to a tinyurl link, something like <span class="status-body"><span class="entry-content"><a rel="nofollow" href="http://tinyurl.com/deoh6g" target="_blank">http://tinyurl.com/deoh6g.</a></span></span></p>
<p>Follow us on Twitter at: <a href="http://twitter.com/phoxware">http://twitter.com/phoxware</a><small><span id="username_url"></span></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/03/follow-us-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambience Version 1.2 Released</title>
		<link>http://www.phoxware.com/2009/02/ambience-1dot2-released/</link>
		<comments>http://www.phoxware.com/2009/02/ambience-1dot2-released/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 08:56:26 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=281</guid>
		<description><![CDATA[Ambience has quickly become a popular app with iPhone users. The sound quality is amazing. The innovative home screen fades the controls so that the beautiful background images come to the fore and enhance the ambient effect. But we didn&#8217;t go all the way with our first release. We didn&#8217;t fade all the controls completely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phoxware.com/wp-content/uploads/2009/02/ambience_screenshot21.png"><img class="alignleft size-full wp-image-282" title="Ambience Version 1.2" src="http://www.phoxware.com/wp-content/uploads/2009/02/ambience_screenshot21.png" alt="Ambience Version 1.2" width="157" height="225" /></a></p>
<p>Ambience has quickly become a popular app with iPhone users. The sound quality is amazing. The innovative home screen fades the controls so that the beautiful background images come to the fore and enhance the ambient effect.</p>
<p>But we didn&#8217;t go all the way with our first release. We didn&#8217;t fade all the controls completely out of the way.</p>
<p>In this version 1.2 release we minimize the controls on the home screen during play so you get maximum effect.</p>
<p>Enjoy!</p>
<div><a href="http://www.phoxware.com/ambience/" target="_self">Read more about Ambience.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/02/ambience-1dot2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DayTrack Version 1.1 Released</title>
		<link>http://www.phoxware.com/2009/02/daytrack-version-1dot1-released/</link>
		<comments>http://www.phoxware.com/2009/02/daytrack-version-1dot1-released/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 14:44:40 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=263</guid>
		<description><![CDATA[An update to DayTrack has been released and should be available through iTunes within a few days. Version 1.1 introduces new features, improves usability, and addresses several software bugs. What&#8217;s new in this version =========================== Added the ability to email tasks. Improved usability by integrating the Calendar into the Today view. This also allowed us [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.phoxware.com/wp-content/uploads/2009/02/daytrack-1dot1-release.png"><img class="size-full wp-image-264 aligncenter" title="DayTrack V1.1" src="http://www.phoxware.com/wp-content/uploads/2009/02/daytrack-1dot1-release.png" alt="DayTrack V1.1" width="231" height="329" /></a></p>
<p>An update to DayTrack has been released and should be available through iTunes within a few days. Version 1.1 introduces new features, improves usability, and addresses several software bugs.</p>
<p>What&#8217;s new in this version<br />
===========================</p>
<ul>
<li>Added the ability to email tasks.</li>
<li>Improved usability by integrating the Calendar into the Today view. This also allowed us to remove the calendar tab to clean up the bottom tab bar a bit.</li>
<li>Improved the Today navigation button layout.</li>
<li>Bug fixes relating to memory leaks.</li>
<li>Fixed bug which could cause Today counter data loss while switching between categories.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/02/daytrack-version-1dot1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Releases iPhone Software 2.2.1</title>
		<link>http://www.phoxware.com/2009/01/apple-releases-iphone-software-221/</link>
		<comments>http://www.phoxware.com/2009/01/apple-releases-iphone-software-221/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:01:04 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=87</guid>
		<description><![CDATA[Apple releases an update for its iPhone and iPhone 3G models. This update addresses stability issues with Safari and image issues with Mail. Neither of these issues affect Phoxware products for iPhone and iPod Touch. This update is not required by Phoxware at this time.]]></description>
			<content:encoded><![CDATA[<p>Apple releases an update for its iPhone and iPhone 3G models. This update addresses stability issues with Safari and image issues with Mail.</p>
<p>Neither of these issues affect Phoxware products for iPhone and iPod Touch. This update is not required by Phoxware at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/01/apple-releases-iphone-software-221/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

