<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoxware &#187; Lametard IQ</title>
	<atom:link href="http://www.phoxware.com/tags/lametard-iq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phoxware.com</link>
	<description>iPhone Development Studio</description>
	<lastBuildDate>Fri, 18 Feb 2011 06:20:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Our Stupid App Breaks Into Top 100</title>
		<link>http://www.phoxware.com/2009/04/our-stupid-app-breaks-into-top-100/</link>
		<comments>http://www.phoxware.com/2009/04/our-stupid-app-breaks-into-top-100/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:16:53 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lametard IQ]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=1323</guid>
		<description><![CDATA[Our half-baked and ill-conceived Lametard IQ app has been hovering around #70 in the Entertainment&#124;Free category of the App Store. This is rather interesting for devs because first it reveals how many downloads per day you&#8217;d expect to see at this level, about 1600/day. If you&#8217;re interested in Lite-to-Full conversions then that would translate into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phoxware.com/wp-content/uploads/2009/03/lametardiq-ad-125px.png"><img class="alignleft size-full wp-image-394" title="Lametard IQ Ad 125px" src="http://www.phoxware.com/wp-content/uploads/2009/03/lametardiq-ad-125px.png" alt="Lametard IQ Ad 125px" width="125" height="125" /></a>Our half-baked and ill-conceived <a href="http://www.phoxware.com/2009/04/lametard-iq-breaks-out-downloads-rocket/">Lametard IQ</a> app has been hovering around #70 in the Entertainment|Free category of the App Store.</p>
<p>This is rather interesting for devs because first it reveals how many downloads per day you&#8217;d expect to see at this level, about 1600/day. If you&#8217;re interested in Lite-to-Full conversions then that would translate into roughly 16 downloads/day for a full version. That calculation is based on a very rough rule of thumb that 1% of people who download a lite version will buy the full version.</p>
<p>The next target of interest is the Top 50. Because most people download entertainment apps directly onto their iPhone, rather than through iTunes, the exposure level should pop at around the Top 50 to 10 000+ downloads/day. In Top 10 you&#8217;re golden with 100 000&#8242;s downloads/day.</p>
<p>Top 100 is a stepping stone for a Lite-to-Full business model. It gets you exposure and downloads that you otherwise wouldn&#8217;t get. However, the revenue on a 99 cent app wouldn&#8217;t be enough to sustain a business at that level. You need to be in the Top 50.</p>
<p>Note to self: we don&#8217;t have a full version of Lametard IQ so who is really the lametard?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/04/our-stupid-app-breaks-into-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lametard IQ Breaks Out, Downloads Rocket</title>
		<link>http://www.phoxware.com/2009/04/lametard-iq-breaks-out-downloads-rocket/</link>
		<comments>http://www.phoxware.com/2009/04/lametard-iq-breaks-out-downloads-rocket/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:07:44 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lametard IQ]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=1259</guid>
		<description><![CDATA[For still unknown reasons our Lametard IQ app [App Store] has taken off like a rocket in the App Store, surpassing 1600 downloads a day. This wasn&#8217;t supposed to happen. It&#8217;s a half-baked app which should&#8217;ve been dead on arrival. So what&#8217;s going on? In the App Store there are a few so-so reviews and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phoxware.com/wp-content/uploads/2009/04/lametard-iq-downloads.png"><img class="aligncenter size-medium wp-image-1285" title="Lametard IQ Downloads" src="http://www.phoxware.com/wp-content/uploads/2009/04/lametard-iq-downloads-300x180.png" alt="Lametard IQ Downloads" width="300" height="180" /></a></p>
<p>For still unknown reasons our Lametard IQ app [<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=307522380&amp;mt=8">App Store</a>] has taken off like a rocket in the App Store, surpassing 1600 downloads a day. This wasn&#8217;t supposed to happen. It&#8217;s a half-baked app which should&#8217;ve been dead on arrival. So what&#8217;s going on?</p>
<p>In the App Store there are a few so-so reviews and about 2 1/2 stars. Google &#8220;Lametard IQ&#8221; and there&#8217;s nothing but links to fake App review sites. You know, the sites which mine data from the App Store and republish it hoping to get 5% commission on click-through sales. A Twitter search reveals nothing.</p>
<p>Originally this app was released at 99 cents to get the price-drop effect, where people download it just because the price drops to free. Thereafter downloads gradually dropped to in-line with what you&#8217;d see for free apps, somewhere below 200 a day. But then about the 26th the downloads started taking off.</p>
<p>My guess is that Lametard IQ showed up on a list somewhere but I don&#8217;t know where just yet. Although 1600 downloads a day isn&#8217;t huge, compared to the 10, 20, or 30 thousand a day some apps get, it still aint bad.</p>
<p>Meanwhile, we&#8217;ve submitted to Apple a <a href="http://www.phoxware.com/2009/04/lametard-iq-new-version-released/">fully baked update</a> for Lametard IQ which should help it keep moving up the charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/04/lametard-iq-breaks-out-downloads-rocket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lametard IQ, New Version Released</title>
		<link>http://www.phoxware.com/2009/04/lametard-iq-new-version-released/</link>
		<comments>http://www.phoxware.com/2009/04/lametard-iq-new-version-released/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 13:39:15 +0000</pubDate>
		<dc:creator>Kelvin Beecroft</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lametard IQ]]></category>

		<guid isPermaLink="false">http://www.phoxware.com/?p=1262</guid>
		<description><![CDATA[I got caught not knowing what&#8217;s going on with the first release of Lametard IQ [App Store] and have scrambled to put together a complete app with this new version. The first release has, for still unknown reasons, rocketed in the App Store. It was actually a half-baked app that I wasn&#8217;t particularly anxious to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.phoxware.com/wp-content/uploads/2009/04/lametardiq-v1dot1.png"><img class="alignleft size-medium wp-image-1260" title="Lametard IQ v1.1" src="http://www.phoxware.com/wp-content/uploads/2009/04/lametardiq-v1dot1-210x300.png" alt="Lametard IQ v1.1" width="210" height="300" /></a>I got caught not knowing what&#8217;s going on with the first release of Lametard IQ [<a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=307522380&amp;mt=8">App Store</a>] and have scrambled to put together a complete app with this new version.</p>
<p>The first release has, for still unknown reasons, rocketed in the App Store. It was actually a half-baked app that I wasn&#8217;t particularly anxious to advertise. It was one of several apps just sitting in the queue waiting to be finished. Faced with the decision to either shelve the project or wrap it up and release I decided on a compromise &#8212; release as-is as a free app. It only had 10 questions and no scoring after completing the test. I thought maybe a few people might download it for giggles and kicks.</p>
<p>So here&#8217;s the new version, the completed app. It has some new graphics, 20 brain-teasing questions, a final IQ score, and a special surprise at the end known as a liar&#8217;s paradox (for those who can&#8217;t figure it out).</p>
<p>The new Lametard IQ Version 1.1 should be available in the App Store about April 10.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phoxware.com/2009/04/lametard-iq-new-version-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

